A.?Main?Descriptions:
1.?Solar?Mobile?Light?Tower
2.?It?main?consist?of?wind?turbine,?solar?panel,?solar?battery,?control?system,?LED?light?,pole?and?trailer?etc.
3.?Last?Lighting?12-16?hours?while?charge?8-24?hours;
4.?500-1000?meters?irradiation?range
5.?It?is?a?green?and?renewable?energy
It?is?widely?used?in?construction?site,?mining,?Airports,?Golf?course,?Square,?etc.
Solar?Panel?and?Solar?Battery
Solar?panel | 4×300W?Monocrystalline?silicon?Solar?Panels |
Solar?battery | 4×150A?colloid?battery?(free?maintenance) |
charger | 50A |
Performance?Description | ? |
DC?voltage | DC24V?,?with?AC?inverter |
AC?output | 220V,?50Hz |
Temperature?range | -32°~﹢42° |
Switch?control?mode | Setting?time?control |
? | ? |
Lamp | ? |
? | ? |
Type?of?lamp | LED |
Lamp?quantity | 4?個 |
Lamp?power | 4*100W |
Lamp?lumen | 125LM/W |
? | ? |
luminosity | 15.000?lumens?per?fixture;60.000?total?lumens |
? | ? |
Lamp?angle | 125°-135° |
? | ? |
Color | White(4500K-5500K) |
? | ? |
Lamp?Working?Time | 12-16h |
Control?Box | ? |
1?/?3