進口快裝氣動角座閥簡要介紹
高流量,高壽命。
快裝連接符合EN ISO 2852、BS 4825或者ASME BPE標準。
允許介質雙向流通。
High flow rates
Very high cycle life
Clamp body according to EN ISO 2852, BS 4825 or ASME BPE
Deliverable with flow direction below or above seat
氣動角座閥是通過單作用或者雙作用的氣動執(zhí)行機構來控制閥門的開關。
The externally piloted angle-seat valve is operated with a single or double-acting piston actuator.
自動調節(jié)壓蓋確保閥門擁有可靠的密封性能。
The reliable self adjusting packing gland provides high sealing integrity.
免維護、高強度的氣動角座閥可以安裝一些配件:閥位指示,限位開關,以及手動手輪。
These maintenance-free and robust valves can be retrofitted with a comprehensive range of accessories for position indication, stroke limitation or manual override.
進口快裝氣動角座閥尺寸標準
Dimensions according to 歐標EN ISO 2852 [mm]
DN(mm) | Actuatorsize? ? | ?E? | H | F | P | J | A | B | ?C1? | ?C2 | ?D | G | S |
15 | 50 | 64 | 145 | 44 | G 1/4 | 24 | 130 | 194 | 34.0 | 27.5 | 21.3 | 49 | 1.6 |
20 | 50 | 64 | 149 | 44 | G 1/4 | 24 | 150 | 205.5 | 50.5 | 43.5 | 26.9 | 56.5 | 1.6 |
25 | 50 | 64 | 152 | 44 | G 1/4 | 24 | 160 | 210 | 50.5 | 43.5 | 33.7 | 58 | 2 |
63 | 80 | 178 | 52 | G 1/4 | 24 | 160 | 236 | 50.5 | 43.5 | 33.7 | 58 | 2 |
32 | 63 | 80 | 188 | 52 | G 1/4 | 24 | 180 | 245.5 | 50.5 | 43.5 | 42.4 | 57.5 | 2 |
80 | 101 | 209 | 60 | G 1/4 | 24 | 180 | 266.5 | 50.5 | 43.5 | 42.4 | 57.5 | 2 |
40 | 63 | 80 | 191 | 52 | G 1/4 | 24 | 200 | 260 | 64 | 56.5 | 48.3 | 69 | 2 |
80 | 101 | 213 | 60 | G 1/4 | 24 | 200 | 282 | 64 | 56.5 | 48.3 | 69 | 2 |
50 | 63 | 80 | 209 | 52 | G 1/4 | 24 | 230 | 286.5 | 77.5 | 70.5 | 60.3 | 77.5 | 2.6 |
100 | 127 | 277 | 73 | G 1/4 | 30 | 230 | 354.5 | 77.5 | 70.5 | 60.3 | 77.5 | 3.6 |
Dimensions according to 美標ASME BPE [mm]
DN(mm) | Actuatorsize? ? | ?E? | H | F | P | J | A | B | ?C1? | ?C2 | ?D | G | S |
15 | 50 | 64 | 145 | 44 | G 1/4 | 24 | 130 | 194 | 25.2 | 20.2 | 12.7 | 49 | 1.65 |
20 | 50 | 64 | 149 | 44 | G 1/4 | 24 | 150 | 205.5 | 25.2 | 20.2 | 19.05 | 56.5 | 1.65 |
25 | 50 | 64 | 152 | 44 | G 1/4 | 24 | 160 | 210 | 50.5 | 43.5 | 25.4 | 58 | 1.65 |
63 | 80 | 178 | 52 | G 1/4 | 24 | 160 | 230 | 50.5 | 43.5 | 25.4 | 58 | 1.65 |
40 | 63 | 80 | 191 | 52 | G 1/4 | 24 | 200 | 260 | 50.5 | 43.5 | 38.1 | 69 | 1.65 |
80 | 101 | 213 | 60 | G 1/4 | 24 | 200 | 282 | 50.5 | 43.5 | 38.1 | 69 | 1.65 |
50 | 63 | 80 | 209 | 52 | G 1/4 | 24 | 230 | 286.5 | 64.0 | 56.5 | 50.8 | 77.5 | 1.65 |
100 | 127 | 277 | 73 | G 1/4 | 30 | 230 | 354.5 | 64.0 | 56.5 | 50.8 | 77.5 | 1.65 |
Dimensions according to 英標BS 4825 [mm]
DN(mm) | Actuatorsize? ? | ?E? | H | F | P | J | A | B | ?C1? | ?C2 | ?D | G | S |
15 | 50 | 64 | 145 | 44 | G 1/4 | 24 | 130 | 194 | 25.2 | 20.2 | 12.7 | 49 | 1.2 |
20 | 50 | 64 | 149 | 44 | G 1/4 | 24 | 150 | 205.5 | 25.2 | 20.2 | 19.05 | 56.5 | 1.2 |
25 | 50 | 64 | 152 | 44 | G 1/4 | 24 | 160 | 210 | 50.5 | 43.5 | 25.4 | 58 | 1.65 |
63 | 80 | 178 | 52 | G 1/4 | 24 | 160 | 230 | 50.5 | 43.5 | 25.4 | 58 | 1.65 |
40 | 63 | 80 | 191 | 52 | G 1/4 | 24 | 200 | 260 | 50.5 | 43.5 | 38.1 | 69 | 1.65 |
80 | 101 | 213 | 60 | G 1/4 | 24 | 200 | 282 | 50.5 | 43.5 | 38.1 | 69 | 1.65 |
50 | 63 | 80 | 209 | 52 | G 1/4 | 24 | 230 | 286.5 | 64.0 | 56.5 | 50.8 | 77.5 | 1.65 |
100 | 127 | 277 | 73 | G 1/4 | 30 | 230 | 354.5 | 64.0 | 56.5 | 50.8 | 77.5 | 1.65 |
Dimensions according to 德標DIN 32676 [mm]
DN(mm) | Actuatorsize? ? | ?E? | H | F | P | J | A | B | ?C1? | ?C2 | ?D | G | S |
15 | 50 | 64 | 145 | 44 | G 1/4 | 24 | 130 | 194 | 34.0 | 27.5 | 19.0 | 49 | 1.5 |
20 | 50 | 64 | 149 | 44 | G 1/4 | 24 | 150 | 205.5 | 34.0 | 27.5 | 23.0 | 56.5 | 1.5 |
25 | 50 | 64 | 152 | 44 | G 1/4 | 24 | 160 | 210 | 50.5 | 43.5 | 29.0 | 58 | 1.5 |
63 | 80 | 178 | 52 | G 1/4 | 24 | 160 | 236 | 50.5 | 43.5 | 29.0 | 58 | 1.5 |
32 | 63 | 80 | 188 | 52 | G 1/4 | 24 | 180 | 245.5 | 50.5 | 43.5 | 35.0 | 57.5 | 1.5 |
80 | 101 | 209 | 60 | G 1/4 | 24 | 180 | 266.5 | 50.5 | 43.5 | 35.0 | 57.5 | 1.5 |
40 | 63 | 80 | 191 | 52 | G 1/4 | 24 | 200 | 260 | 50.5 | 43.5 | 41.0 | 69 | 1.5 |
80 | 101 | 213 | 60 | G 1/4 | 24 | 200 | 282 | 50.5 | 43.5 | 41.0 | 69 | 1.5 |
50 | 63 | 80 | 209 | 52 | G 1/4 | 24 | 230 | 286.5 | 64.0 | 56.5 | 53.0 | 77.5 | 1.5 |
100 | 127 | 277 | 73 | G 1/4 | 30 | 230 | 354.5 | 64.0 | 56.5 | 53.0 | 77.5 | 1.5 |